Position | HelmName | CrewName | Class | SailNo | R1 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | Charles Nick | Solo | 3840 | 1.0 | 1.0 | 1.0 | |
2nd | Jowett Jonathan | Solo | 4665 | 2.0 | 2.0 | 2.0 | |
3rd | Dray Mike | Solo | 4386 | 3.0 | 3.0 | 3.0 | |
4th | Underwood Malcolm | Comet | 564 | 4.0 | 4.0 | 4.0 | |
5th | Bowdler Ray | Laser | 102560 | 5.0 | 5.0 | 5.0 | |
6th | Whatmore Jezz | Laser 2000 | 21363 | 6.0 | 6.0 | 6.0 | |
7th | Harrison Julie | Andy Blackburn | RS200 | 949 | 7.0 | 7.0 | 7.0 |
8th | Bennett Andy | Dawson Ila | Laser2000 | 2629 | 8.0 | 8.0 | 8.0 |
9th | Petter Andy | Comet | 212 | 9.0 | 9.0 | 9.0 | |
10th | Lewis(Y) Philip | Topper | 1290 | 15.0 DNF | 15.0 | 15.0 | |
10th | Wilkie Mike | Solo | 4772 | 15.0 DNF | 15.0 | 15.0 | |
10th | Derham Simon | Laser | 148905 | 15.0 DNF | 15.0 | 15.0 | |
10th | Glover David | Laser | 167844 | 15.0 DNF | 15.0 | 15.0 | |
10th | Glover(Y) Laura | Topper | 31403 | 15.0 DNF | 15.0 | 15.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com